<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; soldier</title>
	<atom:link href="http://www.nerdgrind.com/tag/soldier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sensor Helmets for Combat</title>
		<link>http://www.nerdgrind.com/sensor-helmets-for-combat/</link>
		<comments>http://www.nerdgrind.com/sensor-helmets-for-combat/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:08:04 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wounds]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/09/19/sensor-helmets-for-combat/</guid>
		<description><![CDATA[
The war in Iraq is serving to highlight traumatic brain injuries (TBI) and now the U.S. Army awarded Simbex, of Lebanon, NH, a million-dollar contract to develop sensor-studded helmets for combat soldiers. They could reach our soldiers as early as December.
They are designed to &#34;measure the shock from explosive devices.&#34; The most common cause of [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/sensor-helmets-for-combat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILTRAK Navigation</title>
		<link>http://www.nerdgrind.com/miltrak-navigation/</link>
		<comments>http://www.nerdgrind.com/miltrak-navigation/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 06:12:24 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[soldier]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/14/miltrak-navigation/</guid>
		<description><![CDATA[
MILTRAK combines navigation a module and a small rugged display which provides near-real time situational awareness information. The portable display shows the positions of &#34;similarly equipped friendly (blue) forces overlaid on a relational display, raster map, or geo-referenced aerial photograph.&#34; This 310g unit (including batteries) is connected to any suitable voice and data capable UHF [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/miltrak-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
