<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; shuttle</title>
	<atom:link href="http://www.nerdgrind.com/tag/shuttle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Coolant Tank Comes Back to Earth and Almost Bombs Australia</title>
		<link>http://www.nerdgrind.com/nasa-coolant-tank-comes-back-to-earth-and-almost-bombs-australia/</link>
		<comments>http://www.nerdgrind.com/nasa-coolant-tank-comes-back-to-earth-and-almost-bombs-australia/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:44:35 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=4524</guid>
		<description><![CDATA[A retired coolant tank put into space by the ISS and NASA has unexpectedly reentered the Earth’s atmosphere off the coast of Australia. Luckily, the 1400lb tank came back over water and the atmosphere broke it into tiny pieces. No pieces larger than 15lbs are believed to have made it back intact.

]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/nasa-coolant-tank-comes-back-to-earth-and-almost-bombs-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour in 3D</title>
		<link>http://www.nerdgrind.com/endeavour-in-3d/</link>
		<comments>http://www.nerdgrind.com/endeavour-in-3d/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:20:30 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Endeavour]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[shuttle]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/07/endeavour-in-3d/</guid>
		<description><![CDATA[
Microsoft + NASA = 3D views of Endeavour.
Using Microsoft&#8217;s Photosynth technology, bought from Seadragon in February 2006, the technology takes 2D images and morphs them into 3D which we then can examine in greater detail.
&#34;You can see the shuttle in times when no one has access,&#34; said.Chris Kemp, director of strategic business development at NASA [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/endeavour-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
