<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; processor</title>
	<atom:link href="http://www.nerdgrind.com/tag/processor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMD&#8217;s 3-Core</title>
		<link>http://www.nerdgrind.com/amds-3-core/</link>
		<comments>http://www.nerdgrind.com/amds-3-core/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 16:31:58 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/09/16/amds-3-core/</guid>
		<description><![CDATA[
AMD is reay9ng the launch of three-core processors sometime in the near future. There is method to this madness, however. Reducing a 4-core to three actually increases speed. 
&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/amds-3-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhysX 100M Processor</title>
		<link>http://www.nerdgrind.com/physx-100m-processor/</link>
		<comments>http://www.nerdgrind.com/physx-100m-processor/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 22:48:11 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[PhysX 100M]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/22/physx-100m-processor/</guid>
		<description><![CDATA[
Ageia launched the PhysX 100M processor for &#34;high-performance&#34; gaming laptops to operate, &#34;with power dissipation of nearly 10W under gameplay conditions for the most intensely realistic gaming and entertainment experience to PC gamers&#34;. For high-end, almost un-portable laptops.
&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/physx-100m-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Watt CPU</title>
		<link>http://www.nerdgrind.com/one-watt-cpu/</link>
		<comments>http://www.nerdgrind.com/one-watt-cpu/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 15:12:15 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[one watt]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Via Technology]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/18/one-watt-cpu/</guid>
		<description><![CDATA[
Via Technology has developed a 500MHz CPU that uses less than 1 watt of power. In its press conference, the company stated that it will &#34;adopt the same VIA V4 bus and 21- x 21-millimeter nanoBGA2 packaging as other Eden models.&#34; 
Advantech has already adopted the new Eden ULV processor and plans to be shipping [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/one-watt-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XtremeNotebooks Xtreme 917X &#8211; Doin&#8217; the Quad-Core</title>
		<link>http://www.nerdgrind.com/xtremenotebooks-xtreme-917x-doin-the-quad-core/</link>
		<comments>http://www.nerdgrind.com/xtremenotebooks-xtreme-917x-doin-the-quad-core/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:45:18 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[NVIDIA GeForce]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[TV tuner]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/16/xtremenotebooks-xtreme-917x-doin-the-quad-core/</guid>
		<description><![CDATA[
I just love power, especially when packaged in mobile forms.That goes for cars, motorcycles, and, of course, notebooks. The XtremeNotebook Xtreme 917V (wihch is a bit to type) provides some serious power for a low, low starting price of $2,399. The specs:

17-inch display
Core 2 Quad processor
dual nVidia Geforce Go 7950 GTX graphics processors
Up to 4GB [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/xtremenotebooks-xtreme-917x-doin-the-quad-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Tidbits Leak Out on the Palm Foleo</title>
		<link>http://www.nerdgrind.com/a-few-tidbits-leak-out-on-the-palm-foleo/</link>
		<comments>http://www.nerdgrind.com/a-few-tidbits-leak-out-on-the-palm-foleo/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 18:04:40 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/10/a-few-tidbits-leak-out-on-the-palm-foleo/</guid>
		<description><![CDATA[
There are those, myself included, who wonder at the value of the Palm Foleo, but who are we to judge? The specifications are starting to trickle out, and so perhaps there&#8217;s something in there to get excited about:

416MHz Intel-Marvel PXA27x processor
Marathon 2700G graphics with video out
128MB of RAM for running applications
256MB of non-volatile RAM for [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/a-few-tidbits-leak-out-on-the-palm-foleo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfdale Benchmarks</title>
		<link>http://www.nerdgrind.com/wolfdale-benchmarks/</link>
		<comments>http://www.nerdgrind.com/wolfdale-benchmarks/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 15:10:36 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Wolfdale]]></category>
		<category><![CDATA[Wolfdale Benchmarks]]></category>
		<category><![CDATA[Wolfdale Core2]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/08/wolfdale-benchmarks/</guid>
		<description><![CDATA[
Wolfdale Core2 processors are not on the market yet, but the 2.33GHz  chip for the next-gen desktops is built on Intel&#8217;s new 45nm process, making it a smaller version of the existing Core 2 chips. The engineering sample benchmarked was running at 2.33GHz, 1333MHz FSB and stacked up 6MB of L2 cache.
In tests against [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/wolfdale-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS-209 NAS Server Made by QNAP Just for Me</title>
		<link>http://www.nerdgrind.com/ts-209-nas-server-made-by-qnap-just-for-me/</link>
		<comments>http://www.nerdgrind.com/ts-209-nas-server-made-by-qnap-just-for-me/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 21:15:34 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/04/ts-209-nas-server-made-by-qnap-just-for-me/</guid>
		<description><![CDATA[
Okay, maybe not just for me, but since I&#8217;m a SOHO kind of guy, the QNAP TS-209 NAS server sure fits the bill. Sporting two hot-swappable bays, a 500MHz processor, 128MB of DDR2 RAM cache,  gigabit Ethernet, and up to 2TB of storage. And that&#8217;s just the hardware. Check out the server capabilities:

File server
FTP server
Backup [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/ts-209-nas-server-made-by-qnap-just-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatung Releases Tablet PC That&#8217;s JUST Right</title>
		<link>http://www.nerdgrind.com/tatung-releases-tablet-pc-thats-just-right/</link>
		<comments>http://www.nerdgrind.com/tatung-releases-tablet-pc-thats-just-right/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:17:04 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/30/tatung-releases-tablet-pc-thats-just-right/</guid>
		<description><![CDATA[
The typical UMPC is too small for many people, particularly in screen size, while the typical Tablet PC is too large for some purposes (e.g., industrial and medical applications). So, along comes Tatung with a sort of hybrid (my term, not theirs) between a UMPC and a Tablet PC, the WebPad TX-3000: 10.4 inch screen, [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/tatung-releases-tablet-pc-thats-just-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocom D900C Phantom-X: Ultimate PC (for now)?</title>
		<link>http://www.nerdgrind.com/eurocom-d900c-phantom-x-ultimate-pc-for-now/</link>
		<comments>http://www.nerdgrind.com/eurocom-d900c-phantom-x-ultimate-pc-for-now/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 19:31:45 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[TV tuner]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/29/eurocom-d900c-phantom-x-ultimate-pc-for-now/</guid>
		<description><![CDATA[
Let&#8217;s face it: if you could get everything you need in a notebook, then the desktop computer becomes&#8211;as it should&#8211;obsolete. Eurocom has come pretty darn close, I think, with the DC900C Phantom-X, which sports some crazy specifications. Let&#8217;s just list them out, shall we?

Intel Quad-core processors
Up to 750GB HDD space
Up to 4GB of RAM
Blu-Ray optical [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/eurocom-d900c-phantom-x-ultimate-pc-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everex Helps Parents Cheap Out on Back-to-Schoolers</title>
		<link>http://www.nerdgrind.com/everex-helps-parents-cheap-out-on-back-to-schoolers/</link>
		<comments>http://www.nerdgrind.com/everex-helps-parents-cheap-out-on-back-to-schoolers/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:04:36 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Everex]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[processor]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/18/everex-helps-parents-cheap-out-on-back-to-schoolers/</guid>
		<description><![CDATA[
Or, maybe Everex is really helping the middle class afford to send their kids to college with some kind of computer at all. Either way, for $300 there&#8217;s the GC3502, with a 1.5GHz VIA C7-D processor, 1GB of RAM, an 80GB HDD, and integrated LAN and graphics. Not too shabby, and should help keep those [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/everex-helps-parents-cheap-out-on-back-to-schoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
