<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; monitor</title>
	<atom:link href="http://www.nerdgrind.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eizo Readies FlexScan S24232W-H LCD Monitor For Release</title>
		<link>http://www.nerdgrind.com/eizo-readies-flexscan-s24232w-h-lcd-monitor-for-release/</link>
		<comments>http://www.nerdgrind.com/eizo-readies-flexscan-s24232w-h-lcd-monitor-for-release/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:46:23 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Eizo]]></category>
		<category><![CDATA[FlexScan]]></category>
		<category><![CDATA[FlexScan S24232W-H]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=4539</guid>
		<description><![CDATA[Eizo announced that they are ready to ship a new FlexScan monitor, the S24232W-H LCD monitor with DisplayPort. The 24-inch monitor includes a native WUXGA resolution (1,920 x 1,200), 1,000:1 contrast ratio, 360 cd/m2 brightness and a response time of 16 milliseconds.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/eizo-readies-flexscan-s24232w-h-lcd-monitor-for-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG unveils bizarre double-sided LCD display</title>
		<link>http://www.nerdgrind.com/lg-unveils-bizarre-double-sided-lcd-display/</link>
		<comments>http://www.nerdgrind.com/lg-unveils-bizarre-double-sided-lcd-display/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:37:07 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=3526</guid>
		<description><![CDATA[LG recently unveiled a double-sided LCD panel. The unit's display, as the name suggests, can be seen from both sides. It's also ultra-thin. ]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/lg-unveils-bizarre-double-sided-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around View Monitors</title>
		<link>http://www.nerdgrind.com/around-view-monitors/</link>
		<comments>http://www.nerdgrind.com/around-view-monitors/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:52:25 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[EX35]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[SUV-Crossover]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/09/17/around-view-monitors/</guid>
		<description><![CDATA[
Infiniti&#8217;s SUV/Crossover EX35 sports a new Around View Monitor system with cameras at the front, rear, and sides of the vehicle, to help with parking&#8230;or spying.
&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/around-view-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARANZ Medical Makes Star Trek Medical Scanner</title>
		<link>http://www.nerdgrind.com/aranz-medical-makes-star-trek-medical-scanner/</link>
		<comments>http://www.nerdgrind.com/aranz-medical-makes-star-trek-medical-scanner/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 19:08:23 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[wounds]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/24/aranz-medical-makes-star-trek-medical-scanner/</guid>
		<description><![CDATA[
I dare you to tell me that this doesn&#8217;t look exactly like that medical scanner that Bones used in the original Star Trek series. He&#8217;d wave this thing over someone&#8217;s body and could immediately diagnose whatever was or wasn&#8217;t wrong. Of course, that&#8217;s not really the case here, as this device is designed to monitor [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/aranz-medical-makes-star-trek-medical-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BestBuy&#8217;s Best Buy</title>
		<link>http://www.nerdgrind.com/bestbuys-best-buy/</link>
		<comments>http://www.nerdgrind.com/bestbuys-best-buy/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 21:35:51 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/01/bestbuys-best-buy/</guid>
		<description><![CDATA[
For a mere $279.99, you can get this 22-inch widescreen monitor. Only available at Best Buy, the display features a 700:1 contrast ratio, 5ms response time, resolutions up to 1680 x 1050, VGA, D-sub and DVI-D inputs, and a set of built-in stereo speakers.
&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/bestbuys-best-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19-inch widescreen digital picture frame? Yeesh, PhotoVu!</title>
		<link>http://www.nerdgrind.com/19-inch-widescreen-digital-picture-frame-yeesh-photovu/</link>
		<comments>http://www.nerdgrind.com/19-inch-widescreen-digital-picture-frame-yeesh-photovu/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 17:02:28 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/26/19-inch-widescreen-digital-picture-frame-yeesh-photovu/</guid>
		<description><![CDATA[
Now, I have nothing size when it comes to gadgets (well, that&#8217;s actually not true; now that I think of it, there are many gadgets where size might matter), but I do have something against throwing in some relatively cheap components (wireless and USB connectivity and some picture viewing software) and then charging $1,199 for [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/19-inch-widescreen-digital-picture-frame-yeesh-photovu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Monitor</title>
		<link>http://www.nerdgrind.com/cyclist-monitor/</link>
		<comments>http://www.nerdgrind.com/cyclist-monitor/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 03:56:58 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/18/cyclist-monitor/</guid>
		<description><![CDATA[
Polar introduces the CS600, an on-board handlebar computer for cyclists which has a  little monitor tracks your heart&#8217;s performance, bike speed, and altitude. Data is sent wirelessly over Polar&#8217;s 2.4GHz W.I.N.D. technology.
&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/cyclist-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Two LCDs in Your Rack? Here You Go!</title>
		<link>http://www.nerdgrind.com/need-two-lcds-in-your-rack-here-you-go/</link>
		<comments>http://www.nerdgrind.com/need-two-lcds-in-your-rack-here-you-go/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 17:12:43 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NLS]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/16/need-two-lcds-in-your-rack-here-you-go/</guid>
		<description><![CDATA[
Nothing too fancy here, just a dual-LCD monitor getup from NLS, the RFT-2L19, that fits in a server rack for much easier administration. I&#8217;ve often found myself jonesing for just such a thing while working on servers, thinking to myself: if only I could drag this window out of the way&#8230; Pretty standard fair, and [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/need-two-lcds-in-your-rack-here-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlatronWide Coming To America</title>
		<link>http://www.nerdgrind.com/coming-to-america/</link>
		<comments>http://www.nerdgrind.com/coming-to-america/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 14:13:09 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[FlatronWide]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[wide]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/16/coming-to-america/</guid>
		<description><![CDATA[
LG is bringing the 20-inch FlatronWide L206WU USB-based monitor to North America. Looks good with its 3,000:1 contrast ratio, 170 degree horizontal / vertical viewing angles, and has DVI and VGA for a USB connection that can be daisy chained over five more displays. No info on price yet.
&#169; Copyright NerdGrind 2009 - 2010. All [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/coming-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanns Monitors</title>
		<link>http://www.nerdgrind.com/hanns-monitors/</link>
		<comments>http://www.nerdgrind.com/hanns-monitors/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 23:40:50 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Hanns Boston]]></category>
		<category><![CDATA[Hanns New York]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/11/hanns-monitors/</guid>
		<description><![CDATA[
Meet the 19-inch HANNS boston and HANNS new york &#8212; with WXGA+ resolution, brightness levels of up to 350 cd/m2, a five-millisecond response time, cable management / mounting options, DVI and VGA inputs, 700:1 contrast ratio, built-in two-watt stereo speakers, and an auxiliary audio input as well. 
Above is the wood-themed Boston model and below [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/hanns-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
