<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; lighting</title>
	<atom:link href="http://www.nerdgrind.com/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Trees</title>
		<link>http://www.nerdgrind.com/solar-trees/</link>
		<comments>http://www.nerdgrind.com/solar-trees/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 14:06:59 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Ross Lovegrove]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/10/04/solar-trees/</guid>
		<description><![CDATA[
Solar &#34;trees&#34; are about to be unveiled in Vienna, Austria at the MAK Museum on October 8th. This latest from K Museum on October 8th. It&#8217;s just the latest from Ross Lovegrove who worked with Italian lighting Co. Artemide and Sharp Solar.

&#169; Copyright NerdGrind 2009 - 2010. All Rights Reserved.]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/solar-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon May Take On Proper Role in Lighting Our Streets</title>
		<link>http://www.nerdgrind.com/moon-takes-on-proper-role-in-lighting-our-streets/</link>
		<comments>http://www.nerdgrind.com/moon-takes-on-proper-role-in-lighting-our-streets/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 22:04:05 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/08/11/moon-takes-on-proper-role-in-lighting-our-streets/</guid>
		<description><![CDATA[
For centuries now, the Moon has complained&#8211;to deaf ears, until now&#8211;that it could be providing all the street light we need, most of the time. No need for gas or electric streetlights, no sir, not unless there were clouds and such. Finally, someone&#8217;s listened, and developed Lunar-Resonant Streetlights, which use LED lamps that adjust lighting [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/moon-takes-on-proper-role-in-lighting-our-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker/Lamp Hybrid Confuses Model &#8211; and the Rest of Us</title>
		<link>http://www.nerdgrind.com/speakerlamp-hybrid-confuses-model-and-the-rest-of-us/</link>
		<comments>http://www.nerdgrind.com/speakerlamp-hybrid-confuses-model-and-the-rest-of-us/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 20:12:38 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/25/speakerlamp-hybrid-confuses-model-and-the-rest-of-us/</guid>
		<description><![CDATA[
See the look on the model&#8217;s face? That&#8217;s either confusion, or someone&#8217;s making a rude gesture just off-picture. I&#8217;d be confused, too, though, at Sony&#8217;s &#34;Hana&#34; speaker/lamp/MP3 combo concept thing. It&#8217;s an MP3 player that supplies the tunes and pumps them out loud, all the while providing some nice (soft?) LED lighting to keep the [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/speakerlamp-hybrid-confuses-model-and-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sekonic L-758DR Digitalmaster</title>
		<link>http://www.nerdgrind.com/sekonic-l-758dr-digitalmaster/</link>
		<comments>http://www.nerdgrind.com/sekonic-l-758dr-digitalmaster/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:16:20 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Light Meter]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Sekonic]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/07/12/sekonic-l-758dr-digitalmaster/</guid>
		<description><![CDATA[More and more filmmakers and photographers are being swept up by the digital camera wave while others stay true to film. Regardless of an artist&#8217;s preference Sekonic seems to be able to dedicate equal time to both the digital and film mediums with the L-758DR Digitalmaster light meter.

Its Sekonic&#8217;s smartest light meter yet, with an [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/sekonic-l-758dr-digitalmaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fiber Optic Tablecloth</title>
		<link>http://www.nerdgrind.com/725/</link>
		<comments>http://www.nerdgrind.com/725/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 19:03:30 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[tablecloth]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/06/26/725/</guid>
		<description><![CDATA[
LumiGram&#8217;s Luminous Fiber Optic Tablecloth is sure to make your candle light dinner a bit more interesting. This is a cool find if you&#8217;re looking not to bump into your dinner table in the middle of the night and it&#8217;s a sure way to have fun while you set the table. Fiber optics are woven [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
