<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; iPod Touch apps</title>
	<atom:link href="http://www.nerdgrind.com/tag/ipod-touch-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AMP UP Before You Score iPhone App</title>
		<link>http://www.nerdgrind.com/amp-up-before-you-score-iphone-app/</link>
		<comments>http://www.nerdgrind.com/amp-up-before-you-score-iphone-app/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:18:51 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[AMP App]]></category>
		<category><![CDATA[B4 U Score]]></category>
		<category><![CDATA[Before You Score]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iPod Touch apps]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=5718</guid>
		<description><![CDATA[
AMP has created an App for the iPhone and iPod Touch called Before You Score (or B4 U Score), which is about as useful for a single guy as the Weather App.
The new App helps guys understand 24 female personality types before they talk to them, and has live feeds and news. It&#8217;s a pocket [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/amp-up-before-you-score-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bionic Eye app for the iPhone 3GS with Augmented Reality</title>
		<link>http://www.nerdgrind.com/bionic-eye-app-for-the-iphone-3gs-with-augmented-reality/</link>
		<comments>http://www.nerdgrind.com/bionic-eye-app-for-the-iphone-3gs-with-augmented-reality/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:41:37 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Bionic Eye]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iPod Touch apps]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[points of interest]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=5675</guid>
		<description><![CDATA[
Bionic Eye is an App developed for the iPhone 3GS by Dutch startup Layar. The app allows you to visualize nearby points of interest. The POI database is currently at 100,000, but the next version, coming soon, promises more POI, and faster loading.
Bionic Eye does not require any network connection, but it will work on [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/bionic-eye-app-for-the-iphone-3gs-with-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
