<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; games. video</title>
	<atom:link href="http://www.nerdgrind.com/tag/games-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research Study Says Xbox 360 Selling More Games Per System Than PS3 or Wii</title>
		<link>http://www.nerdgrind.com/research-study-says-xbox-360-selling-more-games-for-system-than-ps3-or-wii/</link>
		<comments>http://www.nerdgrind.com/research-study-says-xbox-360-selling-more-games-for-system-than-ps3-or-wii/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:23:50 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[games. video]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[XBox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=4609</guid>
		<description><![CDATA[An independent research study has issued their results regarding the attachment rates for each video game console. An attachment rate is taken to be the amount of games sold per console per person]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/research-study-says-xbox-360-selling-more-games-for-system-than-ps3-or-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA to Lay Off 600 Employees Resulting in Six Percent Reduction in Workforce</title>
		<link>http://www.nerdgrind.com/ea-to-lay-off-600-employees-resulting-in-six-percent-reduction-in-workforce/</link>
		<comments>http://www.nerdgrind.com/ea-to-lay-off-600-employees-resulting-in-six-percent-reduction-in-workforce/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 20:15:35 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[games. video]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Madden]]></category>
		<category><![CDATA[Madden NFL]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=4398</guid>
		<description><![CDATA[Popular video game maker EA has announced that it will be laying off 600 people in the coming months. This will reduce their workforce by approximately six percent. The company has remained profitable throughout the economic downturn and the move is being seen as a precautionary measure. ]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/ea-to-lay-off-600-employees-resulting-in-six-percent-reduction-in-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Release $99 60GB Xbox Live Starter Pack Next Week</title>
		<link>http://www.nerdgrind.com/microsoft-to-release-99-60gb-xbox-live-starter-pack-next-week/</link>
		<comments>http://www.nerdgrind.com/microsoft-to-release-99-60gb-xbox-live-starter-pack-next-week/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:38:37 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[games. video]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[Live Gold]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[XBox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=4130</guid>
		<description><![CDATA[According to Gamestop and a leaked Circuit City ad, a $99 60GB Xbox Live upgrade will be available starting next week. The bundle will include three months of Live Gold, a headset and a 60GB hard drive. ]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/microsoft-to-release-99-60gb-xbox-live-starter-pack-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming mogul Richard Garriott returns to earth</title>
		<link>http://www.nerdgrind.com/gaming-mogul-richard-garriott-returns-to-earth/</link>
		<comments>http://www.nerdgrind.com/gaming-mogul-richard-garriott-returns-to-earth/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:06:57 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[games. video]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=3883</guid>
		<description><![CDATA[At 7:34 Moscow Time (10:34 EST) Richard Garriott touched down in Kazakhstan, ending a ten day voyage into space. ]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/gaming-mogul-richard-garriott-returns-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Little iPod Nano</title>
		<link>http://www.nerdgrind.com/fat-little-ipod-nano/</link>
		<comments>http://www.nerdgrind.com/fat-little-ipod-nano/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:48:20 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[games. video]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/2007/09/08/fat-little-ipod-nano/</guid>
		<description><![CDATA[
Here is the 3rd-gen Nano. Short and squat with a 2-inch display which boasts the same 320 by 240 resolution as the full-size fifth-gen iPod. This baby can play video as well as music. Pre-loaded games include iQuiz, Vortex and Klondike with more available later this month through iTunes &#8212; like Pac Man. 
&#169; Copyright [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/fat-little-ipod-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
