<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdGrind : How-to Computer Help : Tutorials : Tech and Gadget News &#187; DoubleClick Ad Exchange</title>
	<atom:link href="http://www.nerdgrind.com/tag/doubleclick-ad-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nerdgrind.com</link>
	<description>Gadget and technology news, computer help, and how-to tutorials on everything, from your friendly nerd at NerdGrind</description>
	<lastBuildDate>Tue, 26 Jan 2010 07:43:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Back on the Road to High Stock Values</title>
		<link>http://www.nerdgrind.com/google-back-on-the-road-to-high-stock-values/</link>
		<comments>http://www.nerdgrind.com/google-back-on-the-road-to-high-stock-values/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:50:19 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[DoubleClick Ad Exchange]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google stock chart]]></category>
		<category><![CDATA[Merriman Curhan Ford]]></category>
		<category><![CDATA[nasdaq:goog]]></category>
		<category><![CDATA[Richard Fetyko]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[Tim Armstrong]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=5671</guid>
		<description><![CDATA[
Over the past year Google has weathered a recession, and the loss of former sales boss Tim Armstrong, who is now the CEO of AOL.
In case you trade stock here&#8217;s a special note. Merriman Curhan Ford analyst Richard Fetyko, initiated coverage of Google (goog) with a SELL rating on November 21, 2008 when the stock [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/google-back-on-the-road-to-high-stock-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches DoubleClick Ad Exchange Network</title>
		<link>http://www.nerdgrind.com/google-launches-doubleclick-ad-exchange-network/</link>
		<comments>http://www.nerdgrind.com/google-launches-doubleclick-ad-exchange-network/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:45:34 +0000</pubDate>
		<dc:creator>Nerd Grind</dc:creator>
				<category><![CDATA[News: Tech and Gadgets]]></category>
		<category><![CDATA[ad exchange]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[DoubleClick Ad Exchange]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdSense]]></category>
		<category><![CDATA[Google Adwords]]></category>

		<guid isPermaLink="false">http://www.nerdgrind.com/?p=5647</guid>
		<description><![CDATA[
Google has just launched their DoubleClick Ad Exchange which brings together all types of display ad buyers and sellers, as well as AdWords, and delivers those ads to AdSense publisher web sites.
Through the new DoubleClick Ad Exchange big-time and small-time advertisers can now buy targeted display ads on thousands of DoubleClick ad-serving websites, which could [...]]]></description>
		<wfw:commentRss>http://www.nerdgrind.com/google-launches-doubleclick-ad-exchange-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
